<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Late Model Racing WA</title>
	<atom:link href="http://www.latemodelracingwa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latemodelracingwa.com.au</link>
	<description>Western Australia Speedway Racing</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Round 11 &#8211; Esperance &#8220;Southern Shootout&#8221; 25 FEB 2012</title>
		<link>http://www.latemodelracingwa.com.au/round-11-esperance-southern-shootout-25-feb-2012/</link>
		<comments>http://www.latemodelracingwa.com.au/round-11-esperance-southern-shootout-25-feb-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:37:03 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1128</guid>
		<description><![CDATA[As the R2C Competition Filters Pro Dirt Series slowly winds down, there is a new rumble rising from deep within the belly of the town of Esperance, where on  Saturday 25th February the V8 powered Dirt Late Models hit the ‘Place of Pace’ for the ‘Southern Shootout’. The ‘Southern Shootout’ is also the 11th Round of the R2C Competition Filters Pro Dirt Series. The Esperance Speedway Association was incorporated in 1974 and is a very successful club with a reputation for its &#8230; <a href="http://www.latemodelracingwa.com.au/round-11-esperance-southern-shootout-25-feb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the R2C Competition Filters Pro Dirt Series slowly winds down, there is a new rumble rising from deep within the belly of the town of Esperance, where on  Saturday 25<sup>th</sup> February the V8 powered Dirt Late Models hit the ‘Place of Pace’ for the ‘Southern Shootout’.</p>
<p>The ‘Southern Shootout’ is also the 11<sup>th</sup> Round of the R2C Competition Filters Pro Dirt Series.</p>
<p>The Esperance Speedway Association was incorporated in 1974 and is a very successful club with a reputation for its professional attitude to motor racing. Esperance is located on Western Australia&#8217;s southeast coast just over 700 kilometres from Perth by road, and is one of the most progressive and modern country communities in Australia.</p>
<p>With Late Model racing advancing forward in leaps and bounds across Australia it was only a matter of time before the class returned to the clay of Esperance Speedway.</p>
<p>As the series nears its end, and with the huge success of the USA tour, quite a few teams have hit their season’s budget, so only eight have bitten the bullet and are making the scenic 7-8hr drive down south.</p>
<p>One of the drivers who is eager to return to his home town this weekend is  Michael Holmes, who has plenty of experience racing at the Esperance venue in his AMCA, and can’t wait to bring his faster more powerful Late Model to the track. With his recent success, including a podium finish in the Late Model National Title held in Sydney, he will be on mission to finish the night on top.</p>
<p>Oldfield brothers Jamie and Warren are the current leaders of the R2C Competition Filters Pro Dirt Series and they have eagerly been counting down the days to make the long trek and to hopefully continue their successful run and stay on top of the R2C leader board.</p>
<p>Jay Cardy and Matt Goodlad have consistently been at the pointy end of the field all season and both drivers are yet to take a Feature race win this series. With only two rounds to go, you are guaranteed they will give it everything they have to make this Round the one!</p>
<p>Other drivers to look out for are Mark Matthews, David Nylander, and Dale Clark.</p>
<p>The field may be small, but the drivers who are making the trip are some of the most successful and passionate  in the WA Late Model division, and are determined to put on a good show for the country fans.</p>
<p>The Late Model Competitors will have free posters for spectators, and merchandise for sale, including T-shirts, Diecast Late Models, Stubby Holders, Colouring Books, and many of other items that will be available at the track.</p>
<p>&nbsp;</p>
<p><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/Esperance-Cheque-Copy.jpg"><img title="Esperance Cheque (Copy)" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/Esperance-Cheque-Copy-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p><strong>Late Model Racing Australia would like to thank its 2011/12 corporate partners:</strong></p>
<p><strong> </strong></p>
<p>Racin Tyres &amp; Accessories</p>
<p>Hoosier</p>
<p>Snap On Tools – Trevor Williams</p>
<p>Able Finance</p>
<p>Goldfields Windscreens</p>
<p>Western Pacific</p>
<p>Southside Engine Centre</p>
<p>MTi group</p>
<p>Immaculate Detailing</p>
<p>Empire Graphics</p>
<p>Tillco Engineering</p>
<p>Ultra Tune Morley</p>
<p>Hutch Contracting</p>
<p>Dragon Industrial</p>
<p>Snap On Tools Kalgoorlie</p>
<p>Lucas Oils</p>
<p>Blake Auto Centre</p>
<p>Moyle Engines</p>
<p>SWB Photography</p>
<p>MDR Trans</p>
<p><strong> </strong></p>
<p align="center"><strong>End Release &#8211; Lee Oldfield</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/round-11-esperance-southern-shootout-25-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#99 Ryan Halliday</title>
		<link>http://www.latemodelracingwa.com.au/99-ryan-halliday/</link>
		<comments>http://www.latemodelracingwa.com.au/99-ryan-halliday/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:36:05 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1092</guid>
		<description><![CDATA[  Nick Name Birthday: Hometown: Resides: Marital Status: Married to Niki Occupation: Coordinator Years Racing:  Divisions raced: Favourite Track: Years Racing Late Models: Race # 99 Race car Chassis:  GRT Engine Type/Size: 410ci Chev Car owner: Sponsors: Halliday Racing Racing Idol: Ron Krikke Racing Accomplishments: 2003 OZ TITLE, 2001 STATE TITLE, 2001 KWINANA TRACK CHAMPION Ambition: Interests outside of racing: Motocross Street ride: One thing you would Change in this world: 5 people you think would be interesting dinner guests: &#8230; <a href="http://www.latemodelracingwa.com.au/99-ryan-halliday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/RyanHalliday.jpg"><img class="alignnone size-medium wp-image-1093" title="Ryan Halliday" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/RyanHalliday-268x300.jpg" alt="Ryan Halliday" width="268" height="300" /></a> <a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/RyanHallidayCar.jpg"><img class="alignnone size-medium wp-image-1094" title="Ryan Halliday Car" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/RyanHallidayCar-300x201.jpg" alt="Ryan Halliday Car" width="300" height="201" /></a><br />
Nick Name</strong></p>
<p><strong>Birthday: </strong></p>
<p><strong>Hometown: </strong></p>
<p><strong>Resides: </strong></p>
<p><strong>Marital Status: </strong>Married to Niki<strong></strong></p>
<p><strong>Occupation: </strong>Coordinator<strong></strong></p>
<p><strong>Years Racing:  </strong></p>
<p><strong>Divisions raced: </strong></p>
<p><strong>Favourite Track: </strong></p>
<p><strong>Years Racing Late Models: </strong></p>
<p><strong>Race # 99</strong></p>
<p><strong>Race car Chassis:  GRT</strong></p>
<p><strong>Engine Type/Size: </strong>410ci Chev<strong></strong></p>
<p><strong>Car owner: </strong></p>
<p><strong>Sponsors: </strong>Halliday Racing<strong></strong></p>
<p><strong>Racing Idol: </strong>Ron Krikke<strong></strong></p>
<p><strong>Racing Accomplishments: </strong>2003 OZ TITLE, 2001 STATE TITLE, 2001 KWINANA TRACK CHAMPION<strong></strong></p>
<p><strong>Ambition: </strong></p>
<p><strong>Interests outside of racing:</strong> Motocross<strong></strong></p>
<p><strong>Street ride: </strong><strong></strong></p>
<p><strong>One thing you would Change in this world: </strong></p>
<p><strong>5 people you think would be interesting dinner guests:</strong></p>
<p><strong>E-mail Address: </strong></p>
<p><strong>Facebook:                                                                      </strong></p>
<p><strong>Team website: </strong></p>
<p><strong>Crew: </strong></p>
<p><strong>Other</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/99-ryan-halliday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#92 Brad Ludlow</title>
		<link>http://www.latemodelracingwa.com.au/92-brad-ludlow/</link>
		<comments>http://www.latemodelracingwa.com.au/92-brad-ludlow/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:34:46 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1088</guid>
		<description><![CDATA[  Nick Name                                                                          Birthday: 7th of Feb Hometown: Perth Resides: Caversham Marital Status: Married with Kids. Occupation: Suspension Fitter, Race car Fabricator Years Racing:  Lots Divisions raced: Modified, AMCA, Super Sedan, Late Model Favourite Track: Kwinana Motorplex Years Racing Late Models: 15 Race # 92 &#8230; <a href="http://www.latemodelracingwa.com.au/92-brad-ludlow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BradLudlow.jpg"><img class="alignnone size-medium wp-image-1089" title="Brad Ludlow" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BradLudlow-222x300.jpg" alt="Brad Ludlow" width="222" height="300" /></a> <a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BradLudlowCar.jpg"><img class="alignnone size-medium wp-image-1090" title="Brad Ludlow Car" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BradLudlowCar-300x204.jpg" alt="Brad Ludlow Car" width="300" height="204" /></a><br />
Nick Name   <span style="text-decoration: underline;">                                                                      </span></strong></p>
<p><strong>Birthday:</strong> 7<sup>th</sup> of Feb</p>
<p><strong>Hometown</strong>: Perth</p>
<p><strong>Resides:</strong> Caversham</p>
<p><strong>Marital Status:</strong> Married with Kids.</p>
<p><strong>Occupation:</strong> Suspension Fitter, Race car Fabricator</p>
<p><strong>Years Racing:</strong>  Lots</p>
<p><strong>Divisions raced:</strong> Modified, AMCA, Super Sedan, Late Model</p>
<p><strong>Favourite Track:</strong> Kwinana Motorplex</p>
<p><strong>Years Racing Late Models:</strong> 15</p>
<p><strong>Race #</strong> 92</p>
<p><strong>Race car Chassis:</strong>  GRT</p>
<p><strong>Engine Type/Size:</strong> 400 in<sup>3</sup></p>
<p><strong>Car owner</strong> Brad Ludlow</p>
<p><strong>Sponsors:</strong> Di Candilo Steel City, Lucus Oils, E.I.M.S,</p>
<p>West Coast Suspension, Ludlow Racing</p>
<p><strong>Racing Idol:</strong> Rusty Wallace</p>
<p><strong>Racing Accomplishments:</strong> 2011 Motorplex Late Model Champion, 2008 Late Model National Champion</p>
<p><strong>Ambition:</strong> To race in the USA</p>
<p><strong>Interests outside of racing:</strong> Working of racecars</p>
<p><strong>Street ride:</strong> Camry</p>
<p><strong>One thing you would Change in this world: <span style="text-decoration: underline;">                                      </span></strong><strong></strong></p>
<p><strong>5 people you think would be interesting dinner guests:</strong> Robbie Williams, Jimmy Fallon, Gary Barlow, Dale Earnhardt Jr, Darrell Waltrip.</p>
<p><strong>E-mail Address:</strong> ludlowracing@gmail.com</p>
<p><strong>Facebook:</strong> Ludlow Racing Page</p>
<p><strong>Team website <span style="text-decoration: underline;">                                                                                  </span></strong></p>
<p><strong>Crew:</strong> Rob, Paul, Nathan, Al</p>
<p><strong>Other</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/92-brad-ludlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#77 Jeremy Hale</title>
		<link>http://www.latemodelracingwa.com.au/77-jeremy-hale/</link>
		<comments>http://www.latemodelracingwa.com.au/77-jeremy-hale/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:31:53 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1083</guid>
		<description><![CDATA[  Nick Name  Jet Birthday 3 February 81 Hometown: Perth Resides: Banjup Marital Status  Married with Kids. Occupation: Engineer Years Racing: 6 Divisions raced Production Late Model Favourite Track: Kwinana Motorplex Years Racing Late Models: 4 Race #   77 Race car Chassis: GRT Engine Type/Size: Chev                420 ci Car owner Ray Hale Sponsors:            Western Process Controls Pty Ltd (WPC), Goldfields Windscreens, Goldfields Tint Shop, KD Instruments Racing Idol: Fammo Racing Accomplishments: Winning 2010 development series Ambition Win some &#8230; <a href="http://www.latemodelracingwa.com.au/77-jeremy-hale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/Jeremy-Hale.jpg"><img class="alignnone size-medium wp-image-1084" title="Jeremy Hale" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/Jeremy-Hale-258x300.jpg" alt="Jeremy Hale" width="258" height="300" /></a> <a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/Jeremy-Hale-Car.jpg"><img class="alignnone size-medium wp-image-1085" title="Jeremy Hale Car" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/Jeremy-Hale-Car-300x226.jpg" alt="Jeremy Hale Car" width="300" height="226" /></a></p>
<p><strong>Nick Name</strong>  Jet</p>
<p><strong>Birthday</strong> 3 February 81</p>
<p><strong>Hometown:</strong> Perth</p>
<p><strong>Resides:</strong> Banjup</p>
<p><strong>Marital Status</strong>  Married with Kids.</p>
<p><strong>Occupation:</strong> Engineer</p>
<p><strong>Years Racing:</strong> 6</p>
<p><strong>Divisions raced</strong> Production Late Model</p>
<p><strong>Favourite Track:</strong> Kwinana Motorplex</p>
<p><strong>Years Racing Late Models:</strong> 4</p>
<p><strong>Race #</strong>   77</p>
<p><strong>Race car Chassis:</strong> GRT</p>
<p><strong>Engine Type/Size:</strong> Chev                420 ci</p>
<p><strong>Car owner</strong> Ray Hale</p>
<p><strong>Sponsors:</strong>            Western Process Controls Pty Ltd (WPC),</p>
<p>Goldfields Windscreens, Goldfields Tint Shop, KD Instruments</p>
<p><strong>Racing Idol:</strong> Fammo</p>
<p><strong>Racing Accomplishments:</strong> Winning 2010 development series</p>
<p><strong>Ambition </strong>Win some races at Motorplex and a podium finish in State Title</p>
<p><strong>Interests outside of racing</strong> Family and Friends, Football, Fishing</p>
<p><strong>Street ride</strong> BMW 323i</p>
<p><strong>One thing you would Change in this world: </strong>Greater tolerance to those who are different from ourselves</p>
<p><strong>5 people you think would be interesting dinner guests:</strong>               Webber, Hugh Jackman, Liz Ellis, Jimeoin, Worsfold</p>
<p><strong>E-mail Address</strong> <a href="mailto:Jeremy.Hale@wpc.com.au">Jeremy.Hale@wpc.com.au</a></p>
<p><strong>Facebook</strong>  N/A</p>
<p><strong>Team website</strong>   N/A</p>
<p><strong>Crew </strong>    Ray, Ben, Matt</p>
<p>Other</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/77-jeremy-hale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#75 Keith Gorman</title>
		<link>http://www.latemodelracingwa.com.au/75-keith-gorman/</link>
		<comments>http://www.latemodelracingwa.com.au/75-keith-gorman/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:30:25 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1079</guid>
		<description><![CDATA[Nick Name:  Gorminator Birthday: 02/03/1983 Hometown: Albany Resides: Bunbury Marital Status: Married Occupation:  Trades Assistant Years Racing: 5 Divisions raced: Late Model, F500 Favourite Track: Narrogin Years Racing Late Models: 3 Race #   75 Race car Chassis: Cardy Engine Type/Size: Chev 409ci Car owner: Keith Gorman Sponsors: Audiocom Bunbury, Tint City, Auto Smart, A &#38; R Engineering Racing Idol: Ryan Farrell Racing Accomplishments:  7th Narrogin last season Ambition: To be Unearthed on Triple J Interests outside of racing: Fixing &#8230; <a href="http://www.latemodelracingwa.com.au/75-keith-gorman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/KeithGorman.jpg"><img class="alignnone size-medium wp-image-1080" title="Keith Gorman" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/KeithGorman-198x300.jpg" alt="Keith Gorman" width="198" height="300" /></a><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/KeithGormanCar.jpg"><img class="alignnone size-medium wp-image-1081" title="Keith Gorman Car" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/KeithGormanCar-300x200.jpg" alt="Keith Gorman Car" width="300" height="200" /></a><br />
Nick Name:</strong>  Gorminator</p>
<p><strong>Birthday: </strong>02/03/1983</p>
<p><strong>Hometown:</strong> Albany</p>
<p><strong>Resides</strong>: Bunbury</p>
<p><strong>Marital Status</strong>: Married</p>
<p><strong>Occupation:</strong>  Trades Assistant</p>
<p><strong>Years Racing:</strong> 5</p>
<p><strong>Divisions raced</strong>: Late Model, F500</p>
<p><strong>Favourite Track</strong>: Narrogin</p>
<p><strong>Years Racing Late Models:</strong> 3</p>
<p><strong>Race #</strong>   75</p>
<p><strong>Race car Chassis</strong>: Cardy</p>
<p><strong>Engine Type/Size:</strong> Chev 409ci</p>
<p><strong>Car owner:</strong> Keith Gorman</p>
<p><strong>Sponsors:</strong> Audiocom Bunbury, Tint City, Auto Smart, A &amp; R Engineering</p>
<p><strong>Racing Idol:</strong> Ryan Farrell</p>
<p><strong>Racing Accomplishments:</strong>  7th Narrogin last season</p>
<p><strong>Ambition:</strong> To be Unearthed on Triple J</p>
<p><strong>Interests outside of racing</strong>: Fixing everything, body boarding, rapping/performer</p>
<p><strong>Street ride</strong>: Porsche 924</p>
<p><strong>One thing you would Change in this world:</strong> No mining</p>
<p><strong>5 people you think would be interesting dinner guests:</strong> Colin Barnett, Trixi, Mick Hammond, Drapht, Troy Buswell</p>
<p><strong>E-mail Address</strong> <a href="mailto:krgracing@hotmail.com">krgracing@hotmail.com</a></p>
<p>Facebook</p>
<p><strong>Team website</strong>: <a href="http://www.krgracing.com/">www.krgracing.com</a></p>
<p><strong>Crew</strong>: Mat, Damo, Dan, Cat</p>
<p>Other</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/75-keith-gorman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#69 Bryn Haythornthwaite</title>
		<link>http://www.latemodelracingwa.com.au/69-bryn-haythornthwaite/</link>
		<comments>http://www.latemodelracingwa.com.au/69-bryn-haythornthwaite/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:29:19 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1075</guid>
		<description><![CDATA[  Nick Name   H.EE Birthday: 22 September 87 Hometown: Quairading Resides: Beechboro Marital Status: Single. Occupation: Customer co-ordinator Years Racing:  15 Divisions raced: Junior, Production, Late Model Favourite Track: Quiarading Years Racing Late Models: 1 Race # 69 Race car Chassis:  _________ Engine Type/Size: ____________ Car owner: Bryn Haythornthwaite Sponsors: Advanced Carpet Cleaning, Striking Signs Racing Idol: Ron Krikke Racing Accomplishments: 2nd Junior State Title, 2010 Late Model Rookie of the year Ambition: To win state or Australian title Interests &#8230; <a href="http://www.latemodelracingwa.com.au/69-bryn-haythornthwaite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BrynHaythornthwaite.jpg"><img class="alignnone size-medium wp-image-1076" title="Bryn Haythornthwaite" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BrynHaythornthwaite-270x300.jpg" alt="Bryn Haythornthwaite" width="270" height="300" /></a> <a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BrynHaythornthwaiteCar.jpg"><img class="alignnone size-medium wp-image-1077" title="Bryn Haythornthwaite Car" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/BrynHaythornthwaiteCar-300x168.jpg" alt="Bryn Haythornthwaite Car" width="300" height="168" /></a></strong></p>
<p><strong>Nick Name</strong>   H.EE</p>
<p><strong>Birthday:</strong> 22 September 87</p>
<p><strong>Hometown:</strong> Quairading</p>
<p><strong>Resides:</strong> Beechboro</p>
<p><strong>Marital Status:</strong> Single.</p>
<p><strong>Occupation:</strong> Customer co-ordinator</p>
<p><strong>Years Racing:</strong>  15</p>
<p><strong>Divisions raced:</strong> Junior, Production, Late Model</p>
<p><strong>Favourite Track:</strong> Quiarading</p>
<p><strong>Years Racing Late Models:</strong> 1</p>
<p><strong>Race #</strong> 69</p>
<p><strong>Race car Chassis:</strong>  _________</p>
<p><strong>Engine Type/Size:</strong> ____________</p>
<p><strong>Car owner:</strong> Bryn Haythornthwaite</p>
<p><strong>Sponsors:</strong> Advanced Carpet Cleaning, Striking Signs</p>
<p><strong>Racing Idol:</strong> Ron Krikke</p>
<p><strong>Racing Accomplishments:</strong> 2<sup>nd</sup> Junior State Title, 2010 Late Model Rookie of the year</p>
<p><strong>Ambition:</strong> To win state or Australian title</p>
<p><strong>Interests outside of racing:</strong> AFL, music</p>
<p><strong>Street ride:</strong> Maloo ute</p>
<p><strong>One thing you would Change in this world: </strong>___________________</p>
<p><strong>5 people you think would be interesting dinner guests:</strong> Angus Young, Bon Scott, Will Ferrel, Dad, Rodney Rude.</p>
<p><strong>E-mail Address:</strong> bryn.haythornthwaite@westrac.com.au</p>
<p><strong>Facebook:                                                                      </strong></p>
<p><strong>Team website <span style="text-decoration: underline;">                                                                                  </span></strong></p>
<p><strong>Crew:</strong> Darrel, Terry, Glenn</p>
<p><strong>Other</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/69-bryn-haythornthwaite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#66 Mark Nylander</title>
		<link>http://www.latemodelracingwa.com.au/66-mark-nylander/</link>
		<comments>http://www.latemodelracingwa.com.au/66-mark-nylander/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:28:16 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1072</guid>
		<description><![CDATA[Nick Name                                                                          Birthday: ____________ Hometown: ____________ Resides: ____________ Marital Status: ____________ Occupation: ____________ Years Racing:  ____________ Divisions raced: ____________ Favourite Track: ____________ Years Racing Late Models: ____________ Race # 66 Race car Chassis:  ____________ Engine Type/Size: ____________ Car owner: ____________ Sponsors: ____________ Racing Idol: ____________ Racing Accomplishments: ___________ Ambition: ____________ Interests outside of racing: ____________ Street ride: _______________ One thing you would Change in this world: ________________ 5 people you think would be interesting dinner guests: _________________________ E-mail Address: &#8230; <a href="http://www.latemodelracingwa.com.au/66-mark-nylander/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/MarkNylander.jpg"><img class="alignnone size-medium wp-image-1073" title="Mark Nylander" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/MarkNylander-300x201.jpg" alt="Mark Nylander" width="300" height="201" /></a></div>
<p>Nick Name   <span style="text-decoration: underline;">                                                                       </span></p>
<p>Birthday: ____________</p>
<p>Hometown: ____________</p>
<p>Resides: ____________</p>
<p>Marital Status: ____________</p>
<p>Occupation: ____________</p>
<p>Years Racing:  ____________</p>
<p>Divisions raced: ____________</p>
<p>Favourite Track: ____________</p>
<p>Years Racing Late Models: ____________</p>
<p>Race # 66</p>
<p>Race car Chassis:  ____________</p>
<p>Engine Type/Size: ____________</p>
<p>Car owner: ____________</p>
<p>Sponsors: ____________</p>
<p>Racing Idol: ____________</p>
<p>Racing Accomplishments: ___________</p>
<p>Ambition: ____________</p>
<p>Interests outside of racing: ____________</p>
<p>Street ride: _______________</p>
<p>One thing you would Change in this world: ________________</p>
<p>5 people you think would be interesting dinner guests: _________________________</p>
<p>E-mail Address: ____________</p>
<p>Facebook:________________</p>
<p>Team website <span style="text-decoration: underline;">                                                                                  </span></p>
<p>Crew: ____________</p>
<p>Other</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latemodelracingwa.com.au/66-mark-nylander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#65 Peter Seaton</title>
		<link>http://www.latemodelracingwa.com.au/65-peter-seaton/</link>
		<comments>http://www.latemodelracingwa.com.au/65-peter-seaton/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:27:10 +0000</pubDate>
		<dc:creator>131002258</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.latemodelracingwa.com.au/?p=1068</guid>
		<description><![CDATA[  Nick Name                                                                          Birthday: ____________ Hometown: ____________ Resides: ____________ Marital Status: ____________ Occupation: ____________ Years Racing:  ____________ Divisions raced: ____________ Favourite Track: ____________ Years Racing Late Models: ____________ Race # 65 Race car Chassis:  ____________ Engine Type/Size: ____________ Car owner: ____________ Sponsors: ____________ Racing Idol: &#8230; <a href="http://www.latemodelracingwa.com.au/65-peter-seaton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/PeterSeaton.jpg"><img class="alignnone size-medium wp-image-1069" title="Peter Seaton" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/PeterSeaton-201x300.jpg" alt="Peter Seaton" width="201" height="300" /></a> <a href="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/PeterSeatonCar.jpg"><img class="alignnone size-medium wp-image-1070" title="Peter Seaton Car" src="http://www.latemodelracingwa.com.au/wp-content/uploads/2012/02/PeterSeatonCar-300x181.jpg" alt="Peter Seaton Car" width="300" height="181" /></a></p>
<p>Nick Name   <span style="text-decoration: underline;">                                                                      </span></p>
<p>Birthday: ____________</p>
<p>Hometown: ____________</p>
<p>Resides: ____________</p>
<p>Marital Status: ____________</p>
<p>Occupation: ____________</p>
<p>Years Racing:  ____________</p>
<p>Divisions raced: ____________</p>
<p>Favourite Track: ____________</p>
<p>Years Racing Late Models: ____________</p>
<p>Race # 65</p>
<p>Race car Chassis:  ____________</p>
<p>Engine Type/Size: ____________</p>
<p>Car owner: ____________</p>
<p>Sponsors: ____________</p>
<p>Racing Idol: ____________</p>
<p>Racing Accomplishments: ___________</p>
<p>Ambition: ____________</p>
<p>Interests outside of racing: ____________</p>
<p>Street ride: _______________</p>
<p>One thing you would Change in this world: ________________</p>
<p>5 people you think would be interesting dinner guests: _________________________</p>
<p>E-mail Address: ____________</p>
<p>Facebook:________________</p>
<p>Team website <span style="text-decoration: underline;">                                                                                  </span></p>
<p>Crew: ____________</p>
<p>Other</p>
]]></content:encoded>
