
3/05/2025 - Kalgoorlie International Speedway
Mullingar, WA
Red Dirt Rumble
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16 |
| 2 | 16 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14 |
| 3 | 1 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | -2 |
| 4 | 7 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 3 |
| 5 | 3 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -2 |
| 6 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 7 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 8 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
| 9 | 8 | N6 |
|
Bruce MacKenzie | -1 | |
| 10 | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| 11 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -9 |
| 12 | 9 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 13 | 13 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | - |
| 14 DNF | 11 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -3 |
| 15 DNF | 12 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | -3 |
| 16 DNF | 15 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -1 |
| DNS | 14 | 75 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 3 | 3 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | - |
| 4 | 4 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 5 | 6 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 1 |
| 6 | 5 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
| 3 | 3 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 4 | 4 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
| 5 | 5 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| 6 | 6 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 2 | 2 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 3 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 4 | 3 | N6 |
|
Bruce MacKenzie | -1 | |
| 5 | 5 | 75 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 5 |
| 2 | 4 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 3 | 2 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -1 |
| 4 | 5 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 5 | 3 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -2 |
| 6 | 1 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 4 |
| 2 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 3 | 4 | N6 |
|
Bruce MacKenzie | 1 | |
| 4 | 1 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | -3 |
| 5 DNF | 3 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 6 DNF | 2 | 75 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 2 | 2 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
| 3 | 3 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | - |
| 4 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 5 | 1 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 14.614 |
| 2 | 2 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.646 |
| 3 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 15.562 |
| 4 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 15.581 |
| 5 | 5 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 15.637 |
| 6 | 6 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 15.893 |
| 7 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 16.176 |
| 8 | 8 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 16.233 |
| 9 | 9 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.234 |
| 10 | 10 | N6 |
|
Bruce MacKenzie | 16.299 | |
| 11 | 11 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 16.400 |
| 12 | 12 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 16.441 |
| 13 | 13 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 16.551 |
| 14 | 14 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 17.077 |
| 15 | 15 | 75 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 17.113 |
| 16 | 16 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 17.197 |
| 17 | 17 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | 18.044 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | - |
| 2 | 2 | N6 |
|
Bruce MacKenzie | - | |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
| 2 | 2 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | - |
Special 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 2 | 2 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
Special 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
Special 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
Special 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
Special 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
Special 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
Special 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 2 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 19.469 |
| 2 | 2 | 75 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 19.894 |
| 3 | 3 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 20.254 |
| 4 | 4 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | 21.352 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.158 |
| 2 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 17.491 |
| 3 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 18.767 |
| 4 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 19.455 |
| 5 | 5 | 33 |
|
Warren Oldfield Perth, WA | Perth, WA | 19.940 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 17.492 |
| 2 | 2 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.757 |
| 3 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 17.854 |
| 4 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 18.120 |
| 5 | 5 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 18.327 |
| 6 | 6 | N6 |
|
Bruce MacKenzie | 18.585 | |
























