
22/11/2024 - Kalgoorlie International Speedway
Mullingar, WA
Pro Dirt Series (PDS 4)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 3 | 7 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 4 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 5 | 13 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 8 |
| 6 | 14 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 8 |
| 7 | 11 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 8 | 10 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 2 |
| 9 | 15 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 6 |
| 10 | 16 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 6 |
| 11 | 17 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 6 |
| 12 DNF | 4 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -8 |
| 13 DNF | 18 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 5 |
| 14 DNF | 8 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -6 |
| 15 DNF | 3 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | -12 |
| 16 DNF | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -11 |
| 17 DNF | 12 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 18 DNF | 9 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -9 |
| DNS | 19 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 20 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| DNS | 21 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 3 | 4 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 1 |
| 4 | 3 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -1 |
| 5 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 6 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 1 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -1 |
| 3 | 3 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 4 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
| 5 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 6 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | - |
| 2 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 3 | 3 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | - |
| 4 | 4 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 5 | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 6 DNF | 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 1 |
| DNS | 5 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| DNS | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 2 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| 3 | 3 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | - |
| 4 | 6 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 2 |
| 5 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 6 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 3 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 4 | 6 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 5 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 2 |
| 6 DNF | 3 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -3 |
| DQ | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | - |
| 2 | 3 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -1 |
| 4 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
| 5 | 6 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 1 |
| 6 DNF | 5 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| DNS | 7 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | |
| 2 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | |
| 3 | 3 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | |
| 4 | 4 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | |
| 5 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | |
| 6 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | |
| 7 | 7 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | |
| 8 | 8 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | |
| 9 | 9 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | |
| 10 | 10 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | |
| 11 | 11 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | |
| 12 | 12 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | |
| 13 | 13 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | |
| 14 | 14 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | |
| 15 | 15 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | |
| 16 | 16 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | |
| 17 | 17 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | |
| 18 | 18 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | |
| 19 | 19 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | |
| 20 | 20 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | |




























