
23/11/2024 - Esperance Speedway
Esperance, WA
Pro Dirt Series (PDS 5)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 2 | 4 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 2 |
| 3 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 4 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -3 |
| 5 | 7 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 6 | 10 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 7 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -2 |
| 8 | 9 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 1 |
| 9 | 14 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 10 | 15 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 11 | 16 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 5 |
| 12 | 8 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -4 |
| 13 | 13 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
| 14 | 11 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 15 | 18 | 49 |
|
Sean Barrett Esperance, WA | Esperance, WA | 3 |
| 16 | 19 | 333 |
|
Aaron Liddell Esperance, WA | Esperance, WA | 3 |
| 17 | 20 | 233 |
|
Matt Wren Esperance, WA | Esperance, WA | 3 |
| 18 DNF | 21 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | 3 |
| 19 DNF | 6 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -13 |
| 20 DNF | 17 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -3 |
| DNS | 12 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| DNS | 22 | 59 |
|
Murray Parsons Jr. Esperance, WA | Esperance, WA | - |
| DNS | 23 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 3 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 4 | 4 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 5 | 6 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 |
| 6 | 5 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 2 | 3 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 3 | 1 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -2 |
| 4 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 1 |
| 5 | 4 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 6 | 6 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
| 2 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 3 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 4 | 7 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 3 |
| 5 | 6 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 1 |
| 6 | 9 | 49 |
|
Sean Barrett Esperance, WA | Esperance, WA | 3 |
| 7 | 10 | 333 |
|
Aaron Liddell Esperance, WA | Esperance, WA | 3 |
| 8 | 11 | 233 |
|
Matt Wren Esperance, WA | Esperance, WA | 3 |
| 9 | 2 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | -7 |
| 10 DNF | 8 | 59 |
|
Murray Parsons Jr. Esperance, WA | Esperance, WA | -2 |
| 11 DNF | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 2 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 3 | 3 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
| 4 | 4 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | - |
| 5 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 6 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 7 | 7 | 49 |
|
Sean Barrett Esperance, WA | Esperance, WA | - |
| 8 | 8 | 59 |
|
Murray Parsons Jr. Esperance, WA | Esperance, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 3 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 3 | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 1 |
| 4 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 5 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -3 |
| 6 | 6 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 7 | 7 | 333 |
|
Aaron Liddell Esperance, WA | Esperance, WA | - |
| 8 DNF | 8 | 233 |
|
Matt Wren Esperance, WA | Esperance, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 3 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 3 | 2 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -1 |
| 4 | 4 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| 5 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 6 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | - |
| 7 | 7 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | |
| 2 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | |
| 3 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | |
| 4 | 4 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | |
| 5 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | |
| 6 | 6 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | |
| 7 | 7 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | |
| 8 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | |
| 9 | 9 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | |
| 10 | 10 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | |
| 11 | 11 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | |
| 12 | 12 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | |
| 13 | 13 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | |
| 14 | 14 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | |
| 15 | 15 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | |
| 16 | 16 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | |
| 17 | 17 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | |
| 18 | 18 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | |
| 19 | 19 | 59 |
|
Murray Parsons Jr. Esperance, WA | Esperance, WA | |
| 20 | 20 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | |
| 21 | 21 | 49 |
|
Sean Barrett Esperance, WA | Esperance, WA | |
| 22 | 22 | 333 |
|
Aaron Liddell Esperance, WA | Esperance, WA | |
| DNS | 23 | 233 |
|
Matt Wren Esperance, WA | Esperance, WA | |






























