
19/04/2025 - Albany Speedway
Albany, WA
Eastern Grand Prix Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 3 | 7 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 4 |
| 4 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 5 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 6 | 5 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -1 |
| 7 | 12 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 8 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -5 |
| 9 | 9 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | - |
| 10 | 10 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | - |
| 11 DNF | 6 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -5 |
| 12 DNF | 11 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | -1 |
| DNS | 14 | 7W |
|
Dean Shore Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 13 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| DNS | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 3 |
| 2 | 2 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| 3 | 1 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -2 |
| 4 | 3 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -1 |
| 5 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 DNF | 6 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | - |
| DNS | 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 2 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 3 | 2 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -1 |
| 4 | 3 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 5 | 5 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | - |
| 6 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
| 7 DNF | 7 | 7W |
|
Dean Shore Kalgoorlie, WA | Kalgoorlie, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 3 |
| 2 | 3 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 3 | 5 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 2 |
| 4 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 5 | 1 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| 6 | 2 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -4 |
| 7 | 7 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | - |
| DNS | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 2 | 1 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 3 | 2 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -1 |
| 4 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 |
| 5 | 7 | 7W |
|
Dean Shore Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 6 DNF | 3 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -3 |
| 7 DNF | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.565 |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.863 |
| 3 | 3 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 17.269 |
| 4 | 4 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 17.396 |
| 5 | 5 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 17.454 |
| 6 | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 17.589 |
| 7 | 7 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 17.800 |
| 8 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 17.833 |
| 9 | 9 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 17.943 |
| 10 | 10 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 18.059 |
| 11 | 11 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 18.099 |
| 12 | 12 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 18.508 |
| 13 | 13 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | 18.992 |
| 14 | 14 | 7W |
|
Dean Shore Kalgoorlie, WA | Kalgoorlie, WA | 19.523 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.731 |
| 2 | 2 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 17.759 |
| 3 | 3 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 17.979 |
| 4 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 18.604 |
| 5 | 5 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 18.698 |
| 6 | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 18.718 |
| 7 | 7 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 19.057 |
| 8 | 8 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | 20.999 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.796 |
| 2 | 2 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 17.350 |
| 3 | 3 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 17.752 |
| 4 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 18.625 |
| 5 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 18.629 |
| 6 | 6 | 7W |
|
Dean Shore Kalgoorlie, WA | Kalgoorlie, WA | 19.424 |
| 7 DNF | 7 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | |






















