
4/01/2025 - Albany Speedway
Albany, WA
Pro Dirt Series (PDS 10)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 2 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -1 |
| 3 | 11 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 8 |
| 4 | 5 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 5 | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -1 |
| 6 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 7 | 13 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 6 |
| 8 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -5 |
| 9 | 12 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 3 |
| 10 | 14 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 4 |
| 11 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -2 |
| 12 | 10 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 13 | 16 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 3 |
| 14 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -6 |
| 15 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -8 |
| 16 | 15 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 17 | 18 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 18 | 20 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 19 | 19 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| 20 DNF | 17 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -3 |
| DNS | 21 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 5 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 3 |
| 3 | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 3 |
| 4 | 2 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -2 |
| 5 | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 6 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -2 |
| 7 | 7 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
| 8 | 10 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 9 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| 10 DNF | 3 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | -7 |
| DNS | 11 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 1 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -1 |
| 3 | 7 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 4 | 3 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -1 |
| 5 | 8 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 3 |
| 6 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -1 |
| 7 | 6 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 9 | 4 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 10 | 10 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 2 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 3 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 4 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 5 | 5 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| 6 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 2 |
| 7 | 9 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 2 |
| 8 | 7 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
| 9 | 2 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -7 |
| 10 | 10 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| DNS | 11 | 123 |
|
Wayne Coleman Mount Barker, WA | Mount Barker, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 6 |
| 2 | 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -1 |
| 3 | 3 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 4 | 8 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 4 |
| 5 | 10 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 5 |
| 6 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 7 | 2 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -5 |
| 8 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 1 |
| 9 DNF | 6 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -3 |
| 10 DNF | 5 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -5 |



























