
16/08/2025 - Pithara Speedway
Pithara, WA
Winter Series Round 5
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 1 |
| 3 | 4 | 51 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 1 |
| 4 | 2 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -2 |
| 5 | 5 | 11B |
|
Ewan Dickson Perth, WA | Perth, WA | - |
| 6 | 7 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 1 |
| 7 | 10 | 81 |
|
Adam Ambrose Maida Vale, WA | Maida Vale, WA | 3 |
| 8 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -2 |
| 9 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| DNS | 8 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 1 |
| 2 | 1 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
| 3 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | - |
| 4 | 4 | 11B |
|
Ewan Dickson Perth, WA | Perth, WA | - |
| 5 | 7 | 51 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 2 |
| 6 | 5 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | -1 |
| 7 | 10 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 3 |
| 8 | 6 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
| 9 | 8 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -1 |
| 10 | 9 | 81 |
|
Adam Ambrose Maida Vale, WA | Maida Vale, WA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 2 | 2 | 51 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
| 3 | 3 | 11B |
|
Ewan Dickson Perth, WA | Perth, WA | - |
| 4 | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 1 |
| 5 | 8 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 3 |
| 6 | 7 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 1 |
| 7 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 8 | 4 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | -4 |
| 9 | 10 | 81 |
|
Adam Ambrose Maida Vale, WA | Maida Vale, WA | 1 |
| 10 | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -9 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 16.198 |
| 2 | 4 | 51 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 16.737 |
| 3 | 8 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.330 |
| 4 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 17.351 |
| 5 | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 17.408 |
| 6 | 5 | 11B |
|
Ewan Dickson Perth, WA | Perth, WA | 17.932 |
| 7 | 6 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 19.001 |
| 8 | 2 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 20.194 |
| 9 | 1 | 81 |
|
Adam Ambrose Maida Vale, WA | Maida Vale, WA | 20.760 |
| 10 | 10 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 21.125 |


















