
14/06/2025 - Kellerberrin Speedway
Kellerberrin, WA
Winter Series Round 2
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N6 |
|
Bruce MacKenzie | - | |
| 2 | 3 | 154 |
|
Brett Niall Perth, WA | Perth, WA | 1 |
| 3 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 4 | 6 | 11 |
|
Ewan Dickson Perth, WA | Perth, WA | 2 |
| 5 | 9 | 58 |
|
Lionel Kirkby Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 6 | 7 | 29 |
|
Brett South Esperance, WA | Esperance, WA | 1 |
| 7 | 2 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -5 |
| 8 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -4 |
| 9 | 8 | 22 |
|
Ryder Nedelkovski Perth, WA | Perth, WA | -1 |
| DNS | 10 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N6 |
|
Bruce MacKenzie | 1 | |
| 2 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 2 |
| 3 | 1 | 11 |
|
Ewan Dickson Perth, WA | Perth, WA | -2 |
| 4 | 7 | 154 |
|
Brett Niall Perth, WA | Perth, WA | 3 |
| 5 | 8 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 3 |
| 6 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
| 7 | 3 | 29 |
|
Brett South Esperance, WA | Esperance, WA | -4 |
| 8 DNF | 6 | 22 |
|
Ryder Nedelkovski Perth, WA | Perth, WA | -2 |
| DNS | 10 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | - |
| DNS | 9 | 58 |
|
Lionel Kirkby Kalgoorlie, WA | Kalgoorlie, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 7 |
| 2 | 7 | 154 |
|
Brett Niall Perth, WA | Perth, WA | 5 |
| 3 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 4 | 2 | N6 |
|
Bruce MacKenzie | -2 | |
| 5 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 6 | 6 | 22 |
|
Ryder Nedelkovski Perth, WA | Perth, WA | - |
| 7 | 3 | 29 |
|
Brett South Esperance, WA | Esperance, WA | -4 |
| 8 | 1 | 11 |
|
Ewan Dickson Perth, WA | Perth, WA | -7 |
| 9 DNF | 10 | 58 |
|
Lionel Kirkby Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 10 DNF | 9 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | -1 |
















