
18/10/2025 - Perth Motorplex
Kwinana Beach, WA
Pro Dirt Series Round 2 - Powewrpalooza
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Event 18 - Feature 1City of Kwinana
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 9 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 6 |
| 4 | 7 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 3 |
| 5 | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 6 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 7 | 11 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 4 |
| 8 | 12 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 4 |
| 9 | 18 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 9 |
| 10 | 10 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 11 | 14 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 3 |
| 12 | 13 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 13 | 16 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 3 |
| 14 | 17 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 3 |
| 15 | 15 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 16 | 20 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 4 |
| 17 DNF | 19 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 2 |
| 18 DNF | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -14 |
| 19 DNF | 5 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -14 |
| 20 DNF | 2 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -18 |
| DNS | 21 | N6 |
|
Bruce MacKenzie | - | |
Event 4 - Heat 1City of Kwinana
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 2 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 7 |
| 3 | 7 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 4 | 5 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 5 | 3 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -2 |
| 6 | 10 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 4 |
| 7 | 2 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -5 |
| 8 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -4 |
| 9 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -1 |
| 10 | 6 | N6 |
|
Bruce MacKenzie | -4 | |
| 11 | 11 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 5 - Heat 2City of Kwinana
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 1 |
| 2 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 3 | 9 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 6 |
| 4 | 7 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 3 |
| 5 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 8 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 2 |
| 7 | 1 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -6 |
| 8 | 3 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -5 |
| 9 | 10 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 10 | 6 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -4 |
| All transfer | ||||||
Event 9 - Heat 3City of Kwinana
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 2 | 2 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 3 | 4 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 4 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 4 |
| 5 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 2 |
| 6 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -3 |
| 7 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 9 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 1 |
| 9 | 10 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 1 |
| 10 | 11 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 1 |
| DNS | 5 | N6 |
|
Bruce MacKenzie | - | |
| All transfer | ||||||
Event 10 - Heat 4City of Kwinana
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 3 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 3 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 8 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 5 | 6 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 6 | 9 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 3 |
| 7 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 8 | 10 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 9 | 1 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -8 |
| 10 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -5 |
| All transfer | ||||||



























