
26/12/2025 - Perth Motorplex
Kwinana Beach, WA
Pro Dirt Series Round 5 - Boxing Day Bonanza
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Event 19 - FeatureBurson Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 5 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 2 |
| 4 | 10 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 6 |
| 5 | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -1 |
| 6 | 6 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 7 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -5 |
| 8 | 13 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 9 | 11 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 10 | 9 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -1 |
| 11 | 12 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 |
| 12 | 20 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 8 |
| 13 | 18 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 5 |
| 14 | 17 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 3 |
| 15 | 15 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| 16 | 16 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | - |
| 17 | 19 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 2 |
| 18 DNF | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -11 |
| 19 DNF | 8 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -11 |
| 20 DNF | 14 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -6 |
Event 7 - Heat 1Burson Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 5 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 3 |
| 3 | 9 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 6 |
| 4 | 3 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 5 | 10 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 5 |
| 6 | 6 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| 7 | 2 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -5 |
| 8 | 4 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -4 |
| 9 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
| DNS | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| All transfer | ||||||
Event 8 - Heat 2Burson Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 2 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 1 |
| 3 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 4 | 5 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 5 | 6 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 6 | 7 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 7 | 9 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 8 | 10 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 2 |
| 9 | 1 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -8 |
| 10 | 8 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -2 |
| All transfer | ||||||
Event 15 - Heat 3Burson Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 2 |
| 2 | 4 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 2 |
| 3 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 4 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 5 | 5 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 6 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| 7 | 1 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -6 |
| 8 | 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 9 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 16 - Heat 4Burson Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 10 |
| 2 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 5 |
| 3 | 5 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 4 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 5 | 4 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -1 |
| 6 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 3 |
| 7 | 1 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -6 |
| 8 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -6 |
| 9 | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 10 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -4 |
| 11 | 3 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -8 |
| All transfer | ||||||



























