
29/12/2025 - Perth Motorplex
Kwinana Beach, WA
Pro Dirt Series Roiund 6 - High Limit International
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Event 19 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 3 |
| 2 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -1 |
| 3 | 2 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | -1 |
| 4 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 3 |
| 5 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 6 | 8 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 2 |
| 7 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 2 |
| 8 | 5 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -3 |
| 9 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -6 |
| 10 | 16 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 6 |
| 11 | 13 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 12 | 14 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 13 | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 14 | 12 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -2 |
| 15 | 15 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| 16 DNF | 11 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -5 |
| DNS | 17 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| DNS | 18 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| DNS | 19 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
Event 12 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 4 |
| 2 | 3 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 3 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 6 |
| 4 | 2 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
| 5 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 3 |
| 6 | 6 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 7 | 7 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| 8 | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 9 | 4 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -5 |
| 10 DNF | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -9 |
| All transfer | ||||||
Event 13 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 2 | 5 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 3 |
| 3 | 2 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -1 |
| 4 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 4 |
| 5 | 7 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 2 |
| 6 | 3 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 7 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 1 |
| 9 DNF | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -5 |
| All transfer | ||||||
Event 16 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 2 |
| 2 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 3 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 4 | 10 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 6 |
| 5 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 6 | 4 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -2 |
| 7 | 6 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -1 |
| 8 | 2 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -6 |
| 9 DNF | 9 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| DNS | 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| All transfer | ||||||
Event 17 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 4 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 2 |
| 3 | 7 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 4 |
| 4 | 6 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 5 | 8 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 6 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -5 |
| 7 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| DNS | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| DNS | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| All transfer | ||||||




























