
11/10/2025 - Ellenbrook Speedway
Bullsbrook, WA
Pro Dirt Series Round 1 - Ray Tulk Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Event 25 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 3 | 10 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 7 |
| 4 | 7 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 3 |
| 5 | 6 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 6 | 9 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 3 |
| 7 | 4 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -3 |
| 8 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 9 | 14 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 5 |
| 10 | 16 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 6 |
| 11 | 17 | N6 |
|
Bruce MacKenzie | 6 | |
| 12 | 12 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| 13 | 20 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 7 |
| 14 | 22 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 8 |
| 15 | 21 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 6 |
| 16 DNF | 23 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 7 |
| 17 DNF | 15 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 18 DNF | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -15 |
| 19 DNF | 5 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -14 |
| 20 DNF | 11 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -9 |
| 21 DNF | 13 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -8 |
| 22 DNF | 19 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | -3 |
| 23 DNF | 18 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -5 |
Event 7 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 7 |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 3 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 6 |
| 4 | 3 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -1 |
| 5 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 6 | 7 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 1 |
| 7 | 11 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 4 |
| 8 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -4 |
| 9 | 12 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 10 | 10 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| 11 DNF | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -10 |
| 12 DNF | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -6 |
| All transfer | ||||||
Event 8 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 4 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 2 |
| 3 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
| 4 | 8 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 4 |
| 5 | 10 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 6 | 5 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | -1 |
| 7 | 9 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 2 |
| 8 | 3 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | -5 |
| 9 | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -3 |
| 10 | 11 | N6 |
|
Bruce MacKenzie | 1 | |
| 11 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -4 |
| All transfer | ||||||
Event 17 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 2 | 4 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 2 |
| 3 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 6 |
| 4 | 12 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 8 |
| 5 | 1 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| 6 | 2 | N6 |
|
Bruce MacKenzie | -4 | |
| 7 | 11 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 8 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
| 9 | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -6 |
| 10 | 8 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | -2 |
| 11 | 10 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | -1 |
| DNS | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| All transfer | ||||||
Event 18 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 2 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 3 | 3 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| 4 | 6 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 2 |
| 5 | 10 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 5 |
| 6 | 7 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 7 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -6 |
| 8 | 9 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 |
| 9 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 10 | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -5 |
| DNS | 11 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| All transfer | ||||||
Event E - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 18.286 |
| 2 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 18.288 |
| 3 | 3 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 18.599 |
| 4 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 18.617 |
| 5 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 18.727 |
| 6 | 7 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 18.774 |
| 7 | 11 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 19.163 |
| 8 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 19.905 |
| 9 | 12 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 20.031 |
| 10 | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 21.136 |
| 11 | 10 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 21.294 |
| DNS | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | |
Event F - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 20.538 |
| 2 | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 20.949 |
| 3 | 5 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 20.974 |
| 4 | 10 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 21.225 |
| 5 | 11 | N6 |
|
Bruce MacKenzie | 21.482 | |
| 6 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 22.749 |
| 7 | 9 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 22.762 |
| 8 | 4 | 8 |
|
Brent Vosbergen Perth, WA | Perth, WA | 22.799 |
| 9 | 3 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | 22.911 |
| 10 DNF | 8 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | |
| DNS | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | |




























